27X Zoom CCTV Color PTZ Camera + 7" Dome Waterproof Housing

Product Information
Model: JK980Product Features
- Adopting multi-functional high-performance DSP design with stable performance
- Storing internally saved data for one year after power off
- Integrative design with compact structure and high reliability
- 128 Preset positions for random storage and accurate locating
- Precise electric motor drive ensuring smooth running and agile reaction
- Pan 360º consecutive movement, panoramic monitoring
- Tilt 180º automatic movement, consecutive monitoring
- Automatically adjusting movement speed according to lens zoom ratio
- Automatic aperture, focus and white balance
- The unit has a default position. The user can setup default position for a key monitoring area according to actual conditions. If not operated after 10 minutes, the dome camera will automatically monitor the preset position.
Downloads
Optional PTZ Keyboard Controller w/Built-in Joystick

Specifications
| PTZ Dome Camera Specification | |
|---|---|
| Power Supply | DC 12V, 2A |
| Power Consumption | 20W |
| Pan Rotation Range | 0º~360º endless |
| Pan Speed | 5º~180º/s(64 ranges) |
| Tilt Rotation Range | 0.5º~90º |
| Tilt Speed | 5º~180º/s |
| Automatic flip | Auto 180º flip when vertical 90º |
| Preset Position | 128 |
| Cruise Tracking Group | 4 groups (16 preset position in each) |
| Communication | RS485Bus |
| Baud Rate(RS485) | 1200/2400/4800/9600bps |
| Protocol | Pelco-D, Pelco-P, |
| Scan between 2 points | Yes |
| Guard position | 1 |
| Temperature Operation | -40º TO 60º |
| Environmental humidity | 0~95%(No Condensation) |
| Protection Grade | Weather Proof Housing, TVS1500W Lightning Proof Surge Proof |
| Camera Specification | |
|---|---|
| Image Sensor | 1/4" Sony EX VIEW Color CCD |
| Signal System | NTSC/PAL |
| Scanning System | 2:1 Interlace |
| Total Pixels No. | 811(H)x508(V)410K |
| Effective Pixels No. | 768(H)x494(V)380K |
| S/N Ratio | More Than 50dB |
| Horizontal Resolution | More Than 500 TV Lines |
| Lens | x27 Zoom (F1.5(W),F3.6(T)f=3.25~88.0mm) |
| Privacy Zones | 8 Area Active Programmable Zone |
| Image Capture | Field Image Freezer, Image Rotation, Flip, Mirror |
| Min. Illumination | 1 Lux(1/3 Video Output) (Normal Mode) 0.01 Lux(20Field Accumulate) (Digital Slow Shutter) 0 Lux (Infrared on)/0.005 Lux (Infrared off) (Night Mode) |
| Sync System | Internal /VD Lock ,Auto detect |
| Zoom Speed | 5 Sec Mode /7 Sec Mode /9 Sec Mode |
| Focus mode | Push Auto/Auto/Manual |
| White Balance | Auto (ATW)/Indoor/Outdoor/Manual/Push Auto |
| AE Mode | Auto/Iris Manual/AGC Manual/DSS Manual |
| Motion Detect | On/Off (Level Sensitivity :0-150(16 steps) |
| E.Shutter | 1/3 to 1/100000 2/5 to 1/100000 |
| Flicker less Mode | Manual On/Off |
| Iris Control | Auto/Manual |
| AGC Control | Auto/Manual |
| Electronic Sensitivity | Auto:x2, x3, x4,...x20 Fix :x2, x3, x4,...x20 |
| Wide Dynamic Range | On/Auto/Off |
Additional Images

